File:  [parser3project] / parser3 / tests / results / 428-sql.processed
Revision 1.4: download - view: text, annotated - select for diffs - revision graph
Sat Sep 28 19:45:17 2024 UTC (20 months, 1 week ago) by moko
Branches: MAIN
CVS tags: release_3_5_1, release_3_5_0, HEAD
tests updated after column names were fixed in multi_statements mode (related to feature #1197)

Content-Type: text/html
Content-Length: 4538


		

	

	

	1.1 
	
	Exception type: sql.execute,
	Source: select pet from pets;select food from pets,
	Comment: result must contain exactly one table


	1.2 	
	{
	"0":[
		{"0":"0","pet":"cat","food":"milk","aggressive":"'very'","weigth":"5"},
		{"0":"0","pet":"dog","food":"bone","aggressive":"\"never\"","weigth":"10"},
		{"0":"0","pet":"hamster","food":"grain","aggressive":"","weigth":"1"},
		{"0":"0","pet":"parrot","food":"grain","aggressive":"alwayws","weigth":"1"}
	],
	"1":[
		{"1":"1","pet":"cat","food":"milk","aggressive":"'very'","weigth":"5"},
		{"1":"1","pet":"dog","food":"bone","aggressive":"\"never\"","weigth":"10"},
		{"1":"1","pet":"hamster","food":"grain","aggressive":"","weigth":"1"},
		{"1":"1","pet":"parrot","food":"grain","aggressive":"alwayws","weigth":"1"}
	]
}

	1.3 	
	{
	"0":[
		{"0":"0","pet":"cat","food":"milk","aggressive":"'very'","weigth":"5"},
		{"0":"0","pet":"dog","food":"bone","aggressive":"\"never\"","weigth":"10"},
		{"0":"0","pet":"hamster","food":"grain","aggressive":"","weigth":"1"},
		{"0":"0","pet":"parrot","food":"grain","aggressive":"alwayws","weigth":"1"},
		{"0":"0","pet":"cat","food":"milk","aggressive":"'very'","weigth":"5"},
		{"0":"0","pet":"dog","food":"bone","aggressive":"\"never\"","weigth":"10"},
		{"0":"0","pet":"hamster","food":"grain","aggressive":"","weigth":"1"},
		{"0":"0","pet":"parrot","food":"grain","aggressive":"alwayws","weigth":"1"}
	]
}

	1.4 	
	{
	"0":[
		{"0":"0","pet":"cat","food":"milk","aggressive":"'very'","weigth":"5"},
		{"0":"0","pet":"dog","food":"bone","aggressive":"\"never\"","weigth":"10"},
		{"0":"0","pet":"hamster","food":"grain","aggressive":"","weigth":"1"},
		{"0":"0","pet":"parrot","food":"grain","aggressive":"alwayws","weigth":"1"},
		{"0":"0","pet":"4"}
	]
}

	1.5 	
	{
	"0":[
		{"0":"0","pet":"cat","food":"milk","aggressive":"'very'","weigth":"5"},
		{"0":"0","pet":"dog","food":"bone","aggressive":"\"never\"","weigth":"10"}
	],
	"1":[
		{"1":"1","pet":"cat","food":"milk","aggressive":"'very'","weigth":"5"}
	]
}

	1.6 	
	{
	"0":[
		{"0":"0","pet":"cat","food":"milk","aggressive":"'very'","weigth":"5"},
		{"0":"0","pet":"dog","food":"bone","aggressive":"\"never\"","weigth":"10"},
		{"0":"0","pet":"hamster","food":"grain","aggressive":"","weigth":"1"},
		{"0":"0","pet":"parrot","food":"grain","aggressive":"alwayws","weigth":"1"}
	],
	"1":[
		{"1":"1","pet":"cat","food":"milk","aggressive":"'very'","weigth":"5"}
	]
} - minor bug: limit for last query only

	1.7 	
	{
	"cat":[
		{"pet":"cat","food":"milk"}
	],
	"dog":[
		{"pet":"dog","food":"bone"}
	],
	"hamster":[
		{"pet":"hamster","food":"grain"}
	],
	"parrot":[
		{"pet":"parrot","food":"grain"}
	],
	"milk":[
		{"food":"milk","pet":"cat","food":"milk","aggressive":"'very'","weigth":"5"}
	],
	"bone":[
		{"food":"bone","pet":"dog","food":"bone","aggressive":"\"never\"","weigth":"10"}
	],
	"grain":[
		{"food":"grain","pet":"hamster","food":"grain","aggressive":"","weigth":"1"},
		{"food":"grain","pet":"parrot","food":"grain","aggressive":"alwayws","weigth":"1"}
	]
}

	1.8 	
	{
	"cat":{
		"food":"milk"
	},
	"dog":{
		"food":"bone"
	},
	"hamster":{
		"food":"grain"
	},
	"parrot":{
		"food":"grain"
	},
	"milk":{
		"pet":"cat",
		"food":"milk",
		"aggressive":"'very'",
		"weigth":"5"
	},
	"bone":{
		"pet":"dog",
		"food":"bone",
		"aggressive":"\"never\"",
		"weigth":"10"
	},
	"grain":{
		"pet":"hamster",
		"food":"grain",
		"aggressive":"",
		"weigth":"1"
	}
}

	1.9 	
	{
	"0":{
		"pet":"cat",
		"food":"milk",
		"aggressive":"'very'",
		"weigth":"5"
	}
}
	1.10 	
	{
	"0":{
		"2+2":"4"
	}
}

	1.11 	
	{
	"0":[
		{"0":"0","food":"milk"},
		{"0":"0","food":"bone"},
		{"0":"0","food":"grain"},
		{"0":"0","food":"grain"}
	],
	"1":[
		{"1":"1","pet":"cat","food":"milk","aggressive":"'very'","weigth":"5"},
		{"1":"1","pet":"dog","food":"bone","aggressive":"\"never\"","weigth":"10"},
		{"1":"1","pet":"hamster","food":"grain","aggressive":"","weigth":"1"},
		{"1":"1","pet":"parrot","food":"grain","aggressive":"alwayws","weigth":"1"}
	]
} - different structure for each query as key differs
	1.12 	
	{
	"0":[
		{"0":"0","food":"milk"},
		{"0":"0","food":"bone"},
		{"0":"0","food":"grain"},
		{"0":"0","food":"grain"},
		{"0":"0","food":"cat","2":"milk","3":"'very'","4":"5"},
		{"0":"0","food":"dog","2":"bone","3":"\"never\"","4":"10"},
		{"0":"0","food":"hamster","2":"grain","3":"","4":"1"},
		{"0":"0","food":"parrot","2":"grain","3":"alwayws","4":"1"}
	]
} - note: there are missed and numeric columns in second query, but it better then exception

E-mail: